$6.90
Nutrition Information
  | 
| Quantity per serve | Quantity per 100g | |
| Energy | 190kJ | 1581kJ | 
| Protein | 0.8g | 6.4g | 
| Fat (Total) | 0.6g | 5g | 
| -Saturated | 0.1g | 0.7g | 
| Carbohydrate (Total) | 9g | 76.6g | 
| -Sugar | 0.1g | 0.4g | 
| Sodium | 96mg | 800mg | 
| Gluten | 0mg | 0mg | 
| 
Ingredients potato flour corn flour , rice flour, sesame seed (5%), chia seed (3%), red quinoa (2%), salt, rosemary ( 1.5%) ,rosemary exract  | 
| 
Allergen Information (Contains) Sesame Seeds  | 
| 
Allergen Information (May Contain) Traces of Soy  | 





