free shipping on dry goods over $250 in aus | fresh & frozen $15 delivery (vic only)
free shipping on dry goods over $250 in aus | fresh & frozen $15 delivery (vic only)
$5.95
ORGRAN Crispi Rice Breadcrumbs is a quality product ideal for use in all crumbing applications of meats, fish or vegetables. Its versatile use combined with its crunchy texture will make it a kitchen favourite in no time.
Ingredients: Brown Rice Flour (100%)
Serving size: 25g
Energy Calories (kcal) per 100g | 374 |
---|---|
Energy Calories (kcal) per serving | 94 |
Energy Kilojoules (KJ) per 100g | 1569 |
Energy Kilojoules (KJ) per serving | 392 |
Protein (g) per 100g | 6.2 |
Protein (g) per serving | 1.6 |
Carbohydrate (g) per 100g | 77.4 |
Carbohydrate (g) per serving | 19.4 |
Carbohydrate (% Daily Value) | 6 |
Sugars (g) per 100g | 1.2 |
Sugars (g) per serving | 0.3 |
Starch (g) per 100g | 76.2 |
Starch (g) per serving | 19.1 |
Fat (g) per 100g | 2.1 |
Fat (g) per serving | 0.5 |
Fat (% Daily Value) | 1 |
Saturated fat (g) per 100g | 0.2 |
Saturated fat (g) per serving | 0 |
---|---|
Saturated fat (% Daily Value) | 0 |
Trans fat (g) per serving | 0 |
Fibre (g) per 100g | 3.6 |
Fibre (g) per serving | 0.4 |
Fibre (% Daily Value) | 0.6 |
Sodium (mg) per 100g | 2 |
Sodium (mg) per serving | 1 |
Sodium (%Daily Value) | 0 |
Gluten (g) per 100g | 0 |
Gluten (g) per serving | 0 |
Calcium (mg) per 100g | 0 |
Calcium (mg) per serving | 0 |
Vitamin A (%Daily Value) | 0 |
Vitamin C (%Daily Value) | 0 |
Iron (%Daily Value) | 2 |
Calcium (%Daily Value) | 0 |
Sign up to get the latest on sales, new releases and more …