per serve | per 100g | |
---|---|---|
energy | 472kj | 1350kj |
protein | 2.6g | 7.4g |
gluten | NIL DETECTED | |
fat | ||
- total | 2.8g | 7.9g |
- saturated | 0.6g | 1.8g |
carbohydrate | ||
- total | 24.4g | 69.9g |
- sugars | 9.8g | 27.9g |
sodium | 17mg | 47mg |
for gingerbread
Servings per package 10, Serving size 25g
per serve | per 100g | |
---|---|---|
energy | 425kj | 1700kj |
protein | 0g | 0g |
fat | ||
- total | 0g | 0g |
- saturated | 0g | 0g |
carbohydrate | ||
- total | 25.0g | 100.0g |
- sugars | 25.0g | 100.0g |
sodium | 0mg | 0mg |
for egg-free royal icing
Servings per package 10, Serving size 25g