| Average quantity per serve (200g, 1 base) | Average quantity per 100g | |
|---|---|---|
| Energy | 2460kJ | 1230kJ | 
| Protein | 8.9g | 4.4g | 
| – Gluten | 0.0g | 0.0g | 
| Fat, total | 12.3g | 6.2g | 
| – Saturated | 1.5g | 0.7g | 
| Carbohydrate | 111.0g | 55.7g | 
| – Sugars | 7.4g | 3.7g | 
| Sodium | 1060mg | 528mg | 
| Dietary Fibre | 9.4g | 4.7g | 

 














