$8.50
ORGRAN Wild Raspberry Flavoured fruit filled biscuits are filled with 38% fruit content and are made just for you. Delicious natural gluten free goodness that are totally irresistible, but why resist? Take a bite into the baked shortcrust biscuit casing and you will discover the delights of the soft fruit filling and the fresh juicy flavours that will tantalise your tastebuds.
Ingredients: Fruit Filling [Fruit (Concentrated Apple Puree (15%), Raspberry Puree (3%)), Invert Sugar, Sugar, Humectant (Glycerol), Citrus Fibre, Fruit And Vegetable Concentrates (Carrot, Blackcurrant), Flavour (Natural)], Chick Pea Flour, Tapioca Starch, Sugar, Palm Vegetable Oil, Brown Rice Syrup, Raising Agent: Sodium Bicarbonate. Vegetable Gum (Stabiliser): Xanthan Gum.
Serving size: 19.5g
| Energy Calories (kcal) per 100g | 321 | 
|---|---|
| Energy Calories (kcal) per serving | 77 | 
| Energy Kilojoules (KJ) per 100g | 1644 | 
| Energy Kilojoules (KJ) per serving | 393 | 
| Protein (g) per 100g | 6.2 | 
| Protein (g) per serving | 1.2 | 
| Carbohydrate (g) per 100g | 63 | 
| Carbohydrate (g) per serving | 12.3 | 
| Carbohydrate (% Daily Value) | 4 | 
| Sugars (g) per 100g | 35.5 | 
| Sugars (g) per serving | 6.9 | 
| Starch (g) per 100g | 27.5 | 
| Starch (g) per serving | 5.4 | 
| Fat (g) per 100g | 8.9 | 
| Fat (g) per serving | 1.7 | 
| Fat (% Daily Value) | 2 | 
| Saturated fat (g) per 100g | 4.5 | 
| Saturated fat (g) per serving | 0 | 
|---|---|
| Saturated fat (% Daily Value) | 5 | 
| Trans fat (g) per serving | 0 | 
| Fibre (g) per 100g | 4.3 | 
| Fibre (g) per serving | 0 | 
| Fibre (% Daily Value) | 4 | 
| Sodium (mg) per 100g | 51 | 
| Sodium (mg) per serving | 10 | 
| Sodium (%Daily Value) | 0 | 
| Gluten (g) per 100g | 0 | 
| Gluten (g) per serving | 0 | 
| Calcium (mg) per 100g | 0 | 
| Calcium (mg) per serving | 0 | 
| Vitamin A (%Daily Value) | 0 | 
| Vitamin C (%Daily Value) | 0 | 
| Iron (%Daily Value) | 2 | 
| Calcium (%Daily Value) | 1 | 





