$13.40
Gluten Free Pizza Crust Mix makes a light, crispy, delicious pizza crust. Specially designed for those sensitive to wheat or gluten and delightfully easy, this whole grain pizza crust bakes up to two 12-inch gluten free pizza crusts! Contains whole grain brown rice flour.
Ingredients: Brown Rice Flour, Potato Starch, Whole Grain Millet Flour, Whole Grain Sorghum Flour, Tapioca Flour, Potato Flour, Cane Sugar, Xanthan Gum, Sea Salt, Guar Gum. Yeast Packet: Yeast, Sorbitan Monostearate, Ascorbic Acid. *Manufactured in a facility that also uses tree nuts and soy
| 
 Nutritional Facts 
Serving Size: 1 pizza slice (57g mix) 
Servings Per Container: 8 
 | 
Amount Per Serving | % Daily Value | 
|---|---|---|
| Calories | 200 | |
| Calories from Fat | 10 | |
| Total Fat | 1 g | 2 % | 
| Saturated Fat | 0 g | 0 % | 
| Trans Fat | 0 g | 0 % | 
| Cholesterol | 0 mg | 0 % | 
| Sodium | 350 mg | 15 % | 
| Total Carbohydrate | 45 g | 15 % | 
| Dietary Fiber | 4 g | 16 % | 
| Sugars | 3 g | N/A | 
| Protein | 3 g | 6 % | 
| Vitamin A | 0 % | |
| Vitamin C | 0 % | |
| Calcium | 0 % | |
| Iron | 4 % | |
| * Percent Daily Values (DV) are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||



