$7.00
ORGRAN Buckwheat Pancake Mix is a wholesome and nutritious pancake mix that the whole family will enjoy.
Ingredients: Buckwheat Flour (49%), Tapioca Starch, Rice Flour, Maize Starch, Raising Agents: Monocalcium Phosphate, Sodium Bicarbonate, Calcium Carbonate. Potato Starch, Acidity Regulator: Citric Acid. Vegetable Gum (Stabiliser): Methylcellulose
Serving size: 37.5g
| Energy Calories (kcal) per 100g | 342 | 
|---|---|
| Energy Calories (kcal) per serving | 128 | 
| Energy Kilojoules (KJ) per 100g | 1432 | 
| Energy Kilojoules (KJ) per serving | 537 | 
| Protein (g) per 100g | 7 | 
| Protein (g) per serving | 2.6 | 
| Carbohydrate (g) per 100g | 68.9 | 
| Carbohydrate (g) per serving | 25.8 | 
| Carbohydrate (% Daily Value) | 9 | 
| Sugars (g) per 100g | 1.6 | 
| Sugars (g) per serving | 0.6 | 
| Starch (g) per 100g | 67.3 | 
| Starch (g) per serving | 25.2 | 
| Fat (g) per 100g | 1.8 | 
| Fat (g) per serving | 0.7 | 
| Fat (% Daily Value) | 1 | 
| Saturated fat (g) per 100g | 0.3 | 
| Saturated fat (g) per serving | 0.1 | 
|---|---|
| Saturated fat (% Daily Value) | 0 | 
| Trans fat (g) per serving | 0 | 
| Fibre (g) per 100g | 5.2 | 
| Fibre (g) per serving | 2 | 
| Fibre (% Daily Value) | 8 | 
| Sodium (mg) per 100g | 496 | 
| Sodium (mg) per serving | 186 | 
| Sodium (%Daily Value) | 8 | 
| Gluten (g) per 100g | 0 | 
| Gluten (g) per serving | 0 | 
| Calcium (mg) per 100g | 0 | 
| Calcium (mg) per serving | 0 | 
| Vitamin A (%Daily Value) | 0 | 
| Vitamin C (%Daily Value) | 0 | 
| Iron (%Daily Value) | 5 | 
| Calcium (%Daily Value) | 2 | 





