Sold Out
ORGRAN Apricot Fruit Filled biscuits are filled with 38% fruit content and are made just for you. Delicious natural gluten free goodness that are totally irresistible, but why resist? Take a bite into the baked shortcrust biscuit casing and you will discover the delights of the soft fruit filling and the fresh juicy flavours that will tantalise your tastebuds.
Ingredients: Fruit Filling [Fruit (Concentrated Apple Puree (16%), Concentrated Apricot Puree (3%)), Invert Sugar, Caster Sugar, Humectant (Glycerol), Citrus Fibre, Acidity Regulator (Citric Acid), Flavour (Natural)), Chickpea Flour, Tapioca Starch, Palm Vegetable Oil, Caster Sugar, Brown Rice Syrup, Raising Agent: Sodium Bicarbonate. Vegetable Gum (Stabiliser): Xanthan Gum.
Serving size: 19.5g
| Energy Calories (kcal) per 100g | 305 | 
|---|---|
| Energy Calories (kcal) per serving | 73 | 
| Energy Kilojoules (KJ) per 100g | 1562 | 
| Energy Kilojoules (KJ) per serving | 363 | 
| Protein (g) per 100g | 5.2 | 
| Protein (g) per serving | 1 | 
| Carbohydrate (g) per 100g | 64.6 | 
| Carbohydrate (g) per serving | 12.6 | 
| Carbohydrate (% Daily Value) | 4 | 
| Sugars (g) per 100g | 33.8 | 
| Sugars (g) per serving | 6.6 | 
| Starch (g) per 100g | 30.8 | 
| Starch (g) per serving | 6 | 
| Fat (g) per 100g | 9.3 | 
| Fat (g) per serving | 1.8 | 
| Fat (% Daily Value) | 3 | 
| Saturated fat (g) per 100g | 4.3 | 
| Saturated fat (g) per serving | 0.8 | 
|---|---|
| Saturated fat (% Daily Value) | 5 | 
| Trans fat (g) per serving | 0.8 | 
| Fibre (g) per 100g | 3.9 | 
| Fibre (g) per serving | 0.8 | 
| Fibre (% Daily Value) | 4 | 
| Sodium (mg) per 100g | 42 | 
| Sodium (mg) per serving | 8 | 
| Sodium (%Daily Value) | 0 | 
| Gluten (g) per 100g | 0 | 
| Gluten (g) per serving | 0 | 
| Calcium (mg) per 100g | 0 | 
| Calcium (mg) per serving | 0 | 
| Vitamin A (%Daily Value) | 0 | 
| Vitamin C (%Daily Value) | 0 | 
| Iron (%Daily Value) | 2 | 
| Calcium (%Daily Value) | 1 | 





