Sold Out
ORGRAN Lasagne Mini Sheets is carefully produced from a combination of rice and sun ripened corn. It is naturally gluten and wheat free and is also a delicious, versatile product that provides diverse nutrition over wheat pasta.
Ingredients: Rice Flour (87%), Maize Flour (13%)
Serving size: 50g
Energy Calories (kcal) per 100g | 367 |
---|---|
Energy Calories (kcal) per serving | 183 |
Energy Kilojoules (KJ) per 100g | 1535 |
Energy Kilojoules (KJ) per serving | 768 |
Protein (g) per 100g | 6.3 |
Protein (g) per serving | 3.2 |
Carbohydrate (g) per 100g | 79.8 |
Carbohydrate (g) per serving | 39.9 |
Carbohydrate (% Daily Value) | 13 |
Sugars (g) per 100g | 0.8 |
Sugars (g) per serving | 0.4 |
Starch (g) per 100g | 79 |
Starch (g) per serving | 39.5 |
Fat (g) per 100g | 0.9 |
Fat (g) per serving | 0.5 |
Fat (% Daily Value) | 1 |
Saturated fat (g) per 100g | 0.1 |
Saturated fat (g) per serving | 0 |
---|---|
Saturated fat (% Daily Value) | 0 |
Trans fat (g) per serving | 0 |
Fibre (g) per 100g | 1.9 |
Fibre (g) per serving | 1 |
Fibre (% Daily Value) | 4 |
Sodium (g) per 100g | 0.001 |
Sodium (g) per serving | 0 |
Sodium (%Daily Value) | 0 |
Gluten (g) per 100g | 0 |
Gluten (g) per serving | 0 |
Calcium (mg) per 100g | 0 |
Calcium (mg) per serving | 0 |
Vitamin A (%Daily Value) | 0 |
Vitamin C (%Daily Value) | |
Iron (%Daily Value) | 1 |
Calcium (%Daily Value) | 0 |